| My works | |
|---|---|
| Title | Links |
| Statistic of comments/blogs/users of codeforces | Codeforces.comment.statistic |
| Vim plugin for codeforces | Github Vim.org |
| Прочитатель.ру (backend) | Prochitatel |
| Messenger for vk.com | Messenger |
| Known technologies | |
|---|---|
| Title | 10/10 |
| C++ | 8 |
| Kotlin | 4-5 |
| Python | 6-7 |
| Bash, linux | 8 |
| Tarantool, lua | 5-6 |
| NodeJS, Typescript (express, sequelize, ...) | 8 |
| HTML, CSS | 3-4 |
| Angular 1.*, JavaScript | 5-6 |
| Haskell, Perl, vimScript, docker, docker-compose, nginx | 3 |
| Results in ICPC | |
|---|---|
| Title | Links |
| 36-th place | NsNEERC2013 |
| 25-th place | NsNEERC2014 |
| 27-th place | NsNEERC2015 |
| 25-th place | NsNEERC2016 |
| 18-th place | NsNEERC2017 |
| 65-th place | NEERC2017 |
| My contacts | |
|---|---|
| Title | Links |
| Vk | Link |
| Github | Link |
| Bitbucket | Link |
| Codeforces | Link |
| Link | |
| Gmail | Link |
| Telegram | Link |